Sensyflow FMT200-ECO2 | Sensyflow FMT200-D |
>>read more | >>read more |
DN 8 – DN25 | 1” to 3” |
Flexible process connection | Threaded pipe components |
Variety of output signals | 4-20 mA directly |
Accuracy <3% of rate | Accuracy <2% of rate |
![]() |
Sensyflow FMT400-VTS | ![]() |
>>read more | ![]() |
![]() |
|
DN25 to DN3000 (and more) | ![]() |
Flanged pipe components | ![]() |
0/4-20 mA directly | ![]() |
Accuracy <1% of rate | ![]() |
Sensyflow FMT500-IG | ![]() |
>>read more | ![]() |
![]() |
|
For gases in process applications | ![]() |
DN25 to DN3000 (and more) | ![]() |
Compact or remote versions | <img border="0" width="1" height="1" data-cke-saved-src="file:///C:/Users/John/AppData/Local/Temp/msohtmlclip1/01/clip_image004.gif" src="file:///C:/Users/John/AppData/Local/Temp/msohtmlclip1/01/clip_image004.gif" '="" v:shapes="_x0000_i1042"> |
ATEX, PROFIBUS DP, HART | ![]() |
Accuracy <1% of rate | ![]() |
Sensyflow FMT700-P | ![]() |
>>read more | ![]() |
![]() |
|
For air in test bench applications | ![]() |
DN 25 to DN 200 | ![]() |
High end solution for quality management | ![]() |
Variety of output signals | ![]() |
Accuracy <1% of rate | ![]() |