The new HART Generation | |||||
TH202/ TH202-Ex |
TTF300 | TTF350 | TF212/ TF212-Ex |
TF202/ TF202-Ex |
|
>>read more | >>read more | >>read more | >>read more | >>read more | |
Input | |||||
RTD (e.g. Pt100) | l | l | l | l | l |
Thermocouples | l | l | l | l | l |
Ohm | l | l | l | l | l |
mV | l | l | l | l | l |
Output | |||||
4..20mA / HART | l | l | l | ||
PROFIBUS PA | l | ||||
FOUNDATION Fieldbus FF-H1 |
l | ||||
Indicator / Transmitter configuration | |||||
ProMeter (loop powered) | l / - | ||||
CoMeter (loop powered) | l / l | ||||
HMI-LCD display | l / l | l / l | l / - | ||
Certifications | |||||
Intrinsically Safety ATEX |
l | l | l | l | l |
Intrinsically Safety FM / CSA |
l / l | l | l | l / l | |
GOST | l | l | l | ||
Flame-, Explosionproof Housings (ATEX, FM, CSA) |
l | l | l | l | l |
SIL2 | l | l | l |